Sie sind hier: Startseite
Weiter zu:
Sosai Oyama
Turniere/Tournaments
Wettkampf-Reglemente
Unterkünfte/Accommodation
Draw / Auslosung Swiss-open 2011
Sponsoren
News/Programm
Links
Allgemein:
Fighter / Wettkämpfer Swiss-Open 2009
Kontakt
Impressum
Please send the applicationform before 3th of October 2009
These fighters are registred to participate
in the tournament.
The list is manually updated.
Men Lightweight - 70 kg | Khairullin Radik | 1. Dan | 67 Kilo | 176 cm | Age 22 | Experience 14 | Russia |
Arnold Björn | 1. Dan | 65 Kilo | 189 cm | Age 17 | Experience 13 | Switzerland | |
Chukurov Gaini | 1. Dan | 70 Kilo | 165 cm | Age 21 | Experience 10 | Kazakstan | |
Alexander Thomas | 2. Kyu | 65 Kilo | 175 cm | Age 28 | Experience 10 | Germany | |
Tschudin Dirk | 2. Kyu | 68 Kilo | 173 cm | Age 28 | Experience 10 | Germany | |
Volz Arthur | 2. Kyu | 65 kilo | 168 cm | Age 22 | Experience 6 | Germany | |
Hanser Mathieu | 5. Kyu | 69,5 Kilo | 170 cm | Age 21 | Experience 5 | France | |
Pastor Christoph | 2. Kyu | 68,3 Kilo | Age 21 | Experience 5 | France | ||
Vahid Keyvan | 2. Dan | 65 Kilo | 173 cm | Age 23 | Experience 5 | Iran | |
Bächli Ciril | 2. Dan | 65 Kilo | 173 cm | Age 23 | Experience 13 | Switzerland | |
Rustam Galljamov | 1. Kyu | 65 Kilo | 168 cm | Age 18 | Experience 5 | Germany | |
Santillàn Miguel | 4. Kyu | 68 Kilo | 162 cm | Age 20 | Experience 3 | Argentina | |
Burgio | 2. Kyu | 69 Kilo | 166 cm | Age 28 | Experience 3 | France | |
Meyer Ralf | 7. Kyu | 69 Kilo | 176 cm | Age 19 | Experience 2 | Germany | |
Erbas Nefzat | 1. Dan | 69 Kilo | 170 cm | Age 33 | Germany | ||
Hannan Lohrasbi Peydeh | 3. Dan | 69 Kilo | 180 cm | Iran | |||
Men Middleweight - 80 kg | Lussi Diego | 1. Kyu | 79 Kilo | 179 cm | Age 21 | Experience 6 | Switzerland |
Bortoluzzi Cyrill | 1. Kyu | 79 Kilo | 185 cm | Age 18 | Experience 10 | Switzerland | |
Perzlmaier Rene | 2. Kyu | 79 Kilo | 182 cm | Age 24 | Experience 6 | Germany | |
Malinowski Wadin | 3. Kyu | 75 Kilo | 180 cm | Age 18 | Experience 4 | Germany | |
Menen Michael | 2. Dan | 79,5 Kilo | Age 28 | Experience 15 | France | ||
Schuhmacher Jonathan | 2. Kyu | 76,4 Kilo | Age 27 | Experience 8 | France | ||
Baschnagel Markus | 2. Kyu | 78 Kilo | 185 cm | Age 36 | Experience 7 | Switzerland | |
Massoumi Massoud | 2. Dan | 73 Kilo | 174 cm | Age 23 | Experience 5 | Iran | |
Noiray Nicolas | 4. Kyu | 79 Klio | 178 cm | Age 28 | Experience 5 | Switzerland | |
Nebleza | 5. Kyu | 78 Kilo | 185 cm | Age 22 | Experience 10 | France | |
Erylmaz Memo | 1. Dan | 77 Kilo | 180 cm | Age 31 | Germany | ||
Ehsan Lotfi | 3. Dan | 78 Kilo | 180 cm | Iran | |||
Men Heavyweight - 90 kg | Ershov Denis | 2. Kyu | 86 Kilo | 188 cm | Age 22 | Experience 10 | Russia |
Lopez Vicente Luis Jose | 2. Dan | 87 Kilo | 185 cm | Age 26 | Experience 8 | Spain | |
Teymoura Milad | 2. Dan | 84 Kilo | 178 cm | Age 21 | Experience 5 | Iran | |
Sergej Braun | 1. Dan | 86 Kilo | 178 cm | Age 20 | Experience 6 | Germany | |
Vik Tomàs | 1. Dan | 86 Kilo | 178 cm | Age 30 | Experience 10 | Czech Republic | |
Jahangiri Mohammad | 2. Dan | 87 Kilo | 180 cm | Age 24 | Experience 5 | Iran | |
Amin Azimi | 3. Dan | 88 Kilo | 185 cm | Iran | |||
Mohammad Javad Behjati | 2. Dan | 88 Kilo | 185 cm | Iran | |||
Men Super Heavyweight + 90 kg | Kreiser Alexander | 2. Kyu | 100 Kilo | 183 cm | Age 24 | Experience 10 | Germany |
Farzin Reza | 3. Dan | 115 Kilo | 171 cm | Age 26 | Experience 7 | Iran | |
Gentile | 5. Kyu | 93 Kilo | 190 cm | Age 22 | Experience 5 | France | |
Fritsch Christophe | 3. Kyu | 94,6 Kilo | Age 48 | Experience 11 | France | ||
Hamid Reza Rouhparvar | 3. Dan | 110 Kilo | 190 cm | Iran | |||
Amir Khoshbin | 2. Dan | 100 Kilo | 185 cm | Iran | |||
Ali Reza Rouhparvar | 5. Dan | 100 Kilo | 198 cm | Iran | |||
Women Lightweight - 55 kg | Gallati Carla | 1. Dan | 45 Kilo | 155 cm | Age 17 | Experience 8 | Switzerland |
Richiger Irene | 1. Dan | 55 Kilo | 163 cm | Age 25 | Experience 15 | Switzerland | |
Wiesner Stella | 1. Dan | 49 Kilo | 160 cm | Age 18 | Experience 12 | Germany | |
Women Middleweight -65 kg | Wallimann Eveline | 1. Kyu | 60 Kilo | 165 cm | Age 36 | Experience 3 | Switzerland |
Wehrmüller Karin | 1. Dan | 59 Kilo | 168 cm | Age 31 | Experience 7 | Switzerland | |
Polimeno An | 1. Dan | 58 Kilo | 156 cm | Age 31 | Experience 17 | Switzerland | |
Thiele Ulrike | 1. Dan | 62 Kilo | 166 cm | Age 21 | Experience 6 | Germany | |
Women Heavyweight +65 kg | Ghaderi-Tafreshi Maryam | 2. Dan | 73 Kilo | 174 cm | Age 26 | Experience 5 | Iran |
Bucher Anita | 1. Dan | 74 Kilo | 170 cm | Age 27 | Experience 4 | Switzerland |
Gehe zu: Kontakt