Wettkämpfer / Fighters Swiss-Open Juniors 2011

Number Nations Name, Surname Year Weight Grade
1 Pavel Andreea 2000 38,5 2. Kyu
2 Pavel Oana 2002 32,5 4. Kyu
3 Asaturova Kristina 1998 44 5. Kyu
4 Goryach Ekaterina 1997 41 3. Kyu
5 Dudar Ksenia 1997 52 3. Kyu
6 Nalimova Margarita 1997 42 6. Kyu
7 Goryach Alexandra 2000 27 8. Kyu
8 Dudar Victoria 2000 38 8. Kyu
9 Shevchenko Kirill 2002 25 10. Kyu
10 Zhukov Nikita 2003 24 9. Kyu
11 Mulagaliev Vladislav 2003 28 10. Kyu
12 Yudin Vladislav 2000 40 7. Kyu
13 Lobanov Alexander 2001 33 9. Kyu
14 Tkachev Alexey 2000 39 8. Kyu
15 Kuznetsov Nikita 1999 30 9. Kyu
16 Zaytsev Evgeny 1998 43 4. Kyu
17 Smorodinov Vladislav 1999 38 8. Kyu
18 Samoilov Vladimir 1999 45 8. Kyu
19 Cheprasov Nikita 1999 48 8. Kyu
20 Agafonov Denis 1998 49 6. Kyu
21 Klimanov Sergei 1996 47 3. Kyu
22 Kulgavyy Igor 1997 44 3. Kyu
23 Nabokov Konstantin 1994 69 2. Kyu
24 Sonanini Renato 2001 34.5 6. Kyu
25 Spoor Mercedes 1996 53 2. Kyu
26 Verhoeven Jeffrey 1996 56 4. Kyu
27 Verhagen Naomi 1999 48 7. Kyu
28 van Damme Sherilyn 2002 29 7. Kyu
29 Georgieva Denitsa 1994 54 3. Kyu
30 Rusev Andrey 1995 57 3. Kyu
31 Yanev Nikola 1994 90 3. Kyu
32 Fohseca Fabio 2004 21,7 8. Kyu
33 Kiser Tino 2002 25 8. Kyu
34 Pekaric Eymenn 2004 22,5 10. Kyu
35 Besic Abdullah 1996 64 2. Kyu
36 Zihlmann Melanie 2001 39 3. Kyu
37 Shkilenok Dasha 1995 70 6. Kyu
38 Stirnimann Timo 2000 only Kata 9. Kyu
39 Gold Philemon 1998 only Kata 7. Kyu
40 Rathusan Ranjan 1999 only Kata 9. Kyu
41 Avvisati Silvio 1999 only Kata 7. Kyu
42 Reiss Adrian 1997 only Kata 7. Kyu
43 von Arb Daniel 1998 48 3. Kyu
44 Vogt Cyrill 1999 43 7. Kyu
45 Bosilkov Leonid 1998 70 1. Kyu
46 Ribler Nikita 2001 26 7. Kyu
47 Arnold Aline 1994 58 1. Kyu
48 Arnold Fiona 1999 36 Yudansha
49 Mahler Leon 2003 24 10. Kyu
50 Duss Nicola 1994 64 5. Kyu
51 Schärer Nicolas 1998 33 5. Kyu
52 Odermatt Claudio 2002 27 6. Kyu
53 Torshin Igor 2002 23 8. Kyu
54 Konrath Jonas 2000 34,9 4. Kyu
55 Ranjan Rajethan 1995 95 9. Kyu
56 Bircher Melanie 1998 only Kata Yudansha
57 Totev Ilian 1997 43 6. Kyu
58 Peikov Stanislav 1998 55 6. Kyu
59 Savov Stanislav 2000 39 6. Kyu
60 Filev Radoslav 2000 27 6. Kyu
61 Laleva Kristiana 1998 39 7. Kyu
62 Eberli Raphael 1995 64 1. Kyu
63 Von Wyl Laura 1994 50 1. Kyu
64 Hazimé Dania 1993 56 1. Kyu
65 Rechsteiner Vanessa 1993 53 3. Kyu
66 Gabathuler Sandro 1993 74 1. Dan
67 Küng Pascal 1994 72 5. Kyu
68 Vicic Mladen 1994 67 1. Kyu
69 Nore Kristin 1995 58 2. Kyu
70 Strand Vanja 1995 80 2. Kyu
71 Waage Lone 1997 58 5. Kyu
72 Kjorstad Johan 1993 82 2. Kyu
73 Karlsen Christer K 1993 71 1. Kyu
74 Gabler Nicola 1995 54 1. Kyu
75 Gabler Jonas 1997 41 1. Kyu
76 Karpf Veit 1996 47 1. Kyu
77 Fischer Duncan 1998 51 3. Kyu
78 Plocher Nadja 1999 52 1. Kyu
79 Pillay Jennea 1997 52 4. Kyu
80 Vogel Silvan 1999 Kata only 4. Kyu
81 Giunca Marc 1999 Kata only 8. Kyu
82 Graf Raphael 2001 Kata only 9. Kyu
83 Bünzli Oliver 2002 Kata only 9. Kyu
84 Vidakovic Laura 2001 Kata only 9. Kyu
85 Völke Cornelia 2001 Kata only 7. Kyu
86 Plocher Nina 2002 Kata only 6. Kyu
87 Zadorozhniy Oleksandr 2003 22,8 10. Kyu
88 Vorobets Volodymyr 2002 31 8. Kyu
89 Skarbek Rostyslav 2002 27,3 7. Kyu
90 Doskich Nazar 2002 31,5 8. Kyu
91 Martson Vladyslav 2002 28 8. Kyu
92 Koval Danylo 2002 29 9. Kyu
93 Boiko Oleh 2002 26 7. Kyu
94 Basarab Yuriy 2001 28 8. Kyu
95 Psheminskiy Demian 2000 62 7. Kyu
96 Zbyrko Bogdan 2000 35 10. Kyu
97 Vysotskiy Dmytro 2000 46,5 10. Kyu
98 Spodaryk Roman 2000 28 3. Kyu
99 Uhach Vitaliy 1999 38 5. Kyu
100 Rublevskiy Oleksandr 1999 48 10. Kyu
101 Ivantsiv Roman 1999 44 10. Kyu
102 Bezgrebelniy Ivan 1998 52 10. Kyu
103 Osyka Oleh 1998 38 9. Kyu
104 Levchuk Oleh 1998 ¨34 8. Kyu
105 Postolyuk Igor 1998 40 8. Kyu
106 Kryukov Yuriy 1997 66 1. Kyu
107 Penskiy Sergiy 1997 47 3. Kyu
108 Chehovskiy Pavlo 1996 84 10. Kyu
109 Dyba Oleh 1995 52 1. Kyu
110 Rybak Oleksandr 1995 54,9 2. Kyu
111 Maksymiv Igor 1995 62 1. Kyu
112 Myzak Andriy 1995 47,5 1. Kyu
113 Ferents Rostyslav 1995 68 1. Kyu
114 Babiy Rostyslav 1993 62 2. Kyu
115 Titova Sofiya 1998 39 8. Kyu
116 Venikova Kateryna 1998 61 4. Kyu
117 Moskalyk Olga 1998 44 4. Kyu
118 Osyka Khrystyna 1998 34 9. Kyu
119 Derevianko Natalia 1996 48 4. Kyu
120 Kerkalo Anastasiya 1996 58 1. Kyu
121 Palianytsia Bozhena 1994 54 4. Kyu
122 Bilyy Vladyslav 1999 Kata only 9. Kyu
123 ŁUKASIEWICZ Kacper 2000 33 8. Kyu
124 KOPIJ Marcel 2000 34 9. Kyu
125 FABIJAN Adam 1999 41 7. Kyu
126 ZAJACZKOWSKI Wojciech 1999 45,5 7. Kyu
127 KRZYWOSZ Jaroslaw 1999 54 9. Kyu
128 WASIELEWSKI Grzegorz 1999 56 7. Kyu
¨129 MAZUR Arkadiusz 1998 48 7. Kyu
130 MICHNIEWICZ Pawel 1997 46 7. Kyu
131 BODZIOCH Tomasz 1995 73 3. Kyu
132 Schuler David 1994 72 Yudansha
133 Weidner Martina 1996 55 Yudansha
134 Halmich Lisa 1996 55 Yudansha
135 Halmich Vanessa 1999 31 Yudansha
136 Sterzl Jessica 2000 40 Yudansha
137 Bazalev Jürgen 1996 58 Yudansha
138 Münzhuber Lea 1999 51 Yudansha
139 Reimer Arthur 2000 33 Yudansha
140 Branagh James 2001 39 Yudansha
141 Schweiger Sebastian 1998 59 1. Kyu
142 Rottmann Lena 1996 62 1. Kyu
143 Rottmann Kai 1998 52 1. Kyu
144 Rottmann Tim 1999 34 1. Kyu
145 Gottschling Denny 1998 43 2. Kyu
146 Yörüsün Cansu 1996 48 5. Kyu
147 Klose Josef 1999 52 8. Kyu
148 Hunger Tobias 2000 30 8. Kyu
149 Specht Tamara 2000 Kata only 5. Kyu
150 Elci Jiyan 1999 50 1. Kyu
151 Ibosoki Jasmin 1998 35 9. Kyu
152 Gaglio Raul 1996 100 9. Kyu
153 Falk Jan 1995 52 1. Kyu
154 Rissi Luca 1999 45 3. Kyu
155 Gomes Lopes Joana 1999 36 3. Kyu
156 Sherifi Lindor 2000 34 7. Kyu
157 Catalan Diego 2000 27 8. Kyu
158 Brudere Josias 1996 70 1. Kyu
159 Rissi Kim 1996 61 Yudansha
160 Falk Erik 1995 76 1. Kyu
161 Da Silva Jonni 2000 40 5. Kyu
162 Da Silva Jennifer 1998 36 5. Kyu
163 Santos Renata 1996 Kata only 5. Kyu
164 DOBROVOLSKYI DMYTRO 2002 22 8. Kyu
165 BILETSKIY OLEKSANDR 1995 69,5 4. Kyu
166 YOSYPCHUK MARTA 1996 49 3. Kyu
167 FALKO VALERIYA 1998 39 6. Kyu
168 CHOCHOL KAROLINA 1996 52,4 2. Kyu
169 MALESZKA JAKUB 1998 72,5 4. Kyu
170 OBUCHOWSKI DOMINIK 2003 27 8. Kyu
171 Merz Marc 2001 32 9. Kyu
172 Lamgadar Kenza 1998 Kata only 5. Kyu
173 Regensburger Yasmine 2000 Kata only 7. Kyu
174 Regensburger Noa 2001 Kata only 9. Kyu
175 Sassi Melvin 1993 59 2. Kyu
176 Bless Andrea 1995 Kata only 3. Kyu
177 Schrepfer Fabian 1999 Kata only 3. Kyu
178 Monn Raphaela 1994 Kata only 7. Kyu
179 Monn Maria 1996 Kata only 7. Kyu
180 Hein Léa 1998 46 5. Kyu
181 Hadjeras Laurent 2001 37 6. Kyu
182 Zinter Nicolas 1996 42 6. Kyu
183 Spigel Victor 1998 45 6. Kyu
184 Maeschling Antoine 2002 29 8. Kyu
185 Schall Martin 2001 39 8. Kyu
186 Hildwein Marc 2001 30 8. Kyu
187 Haeflinger Benjamin 2002 21 9. Kyu
188 Gibon Alisea 2001 33 8. Kyu
189 Chey Robin 2001 27 9. Kyu
190 Croci Lucas 2001 34 9. Kyu
191 Da Costa Marion 1999 70 9. Kyu
192 Fritsch Melanie 1996 37 6. Kyu
193 Yaroslav Lyushnyak 1999 32 1. Kyu
194 Vladyslav Pylypenko 2000 34 2. Kyu
195 Yevgenii Bukovskii 2000 29 9. Kyu
196 Vitalii Lobodiuk 1998 56 9. Kyu
197 Dmytro Mironyk 2001 26 6. Kyu
198 Myhailo Mironyk 2001 26 6. Kyu
199 Valentyn Kushnir 2001 29 6. Kyu
200 Zimmermann Svenja 1993 68,5 1. Dan
201 Chingizkhan Ibrayev 2003 29 8. Kyu
202 Alisher Kariyev 2002 25 6. Kyu
203 Miras Kerim 2002 25 6. Kyu
204 Mukazhan Yermek 2003 33 7. Kyu
205 Khamzat Mamyshev 2001 28 6. Kyu
206 Demir Ramazanov 2001 31 5. Kyu
207 Alexandr Yermolov 1999 45 4. Kyu
208 Kheda Mamyshev 1998 43 4. Kyu
209 Darkhan Myrzabek 1997 56 2. Kyu
210 Arssen Kusaiyn 1998 33 5. Kyu
211 Kalzhan Konyssova 1996 44 1. Kyu
212 Yerkebulan Beisembayev 1993 63 1. Kyu
213 Kozyura Dariya 1997 72 3. Kyu
214 Kyrylenko Anna 1997 60 7. Kyu
215 Danylchuk Anna 1997 61 7. Kyu
216 Mylenka Anna 1997 54 9. Kyu
217 Iskruk Evgeniya 1998 50 9. Kyu
218 Duzyak Anastasiya 1998 54 7. Kyu
219 Nazar Yurchenko 1994 54,8 1. Kyu
220 Mazur Alina 1995 57 2. Kyu
221 Chornyy Ruslan 1997 56 3. Kyu
222 Kopnyak Bogdan 1996 64.5 8. Kyu
223 Bondarenko Vyacheslav 1994 59 3. Kyu
224 Bayard Sebastian 2002 Kata only 4. Kyu
225 Kathriner Dominik 1997 58 4. Kyu
226 Kathriner Lukas 1999 35 7. Kyu
227 Albrecht Nicola 2000 33 4. Kyu
228 Haas Brian 2000 35 4. Kyu
229 Grisiger Janine 1998 54 4. Kyu
230 Grisiger Natascha 1995 60 4. Kyu
231 Meile Vincenz 2002 28 6. Kyu
232 Meile Laura 2000 39 6. Kyu
233 Lanz Bianca 1995 50 4. Kyu
234 Sunideen Abdul Ashik 2000 29 7. Kyu
235 Krummenacher Alena 2000 28 4. Kyu
236 Santos Carlota 2000 34 4. Kyu
237 Milagre Tatjana 1999 Kata only 4. Kyu
238 Pellissier Thomas 2002 25 4. Kyu
239 Pellissier David 2002 23 4. Kyu
240 Zufferey Mathias 2001 28 4. Kyu
241 Théoduloz Swen 2000 24 4. Kyu
242 Greco David 1999 54 4. Kyu
243 Pellissier Julien 1998 58 4. Kyu
244 Pellissier Jimmy 1994 71 1. Kyu
245 Gsponer Nadége 1994 49 1. Kyu
246 Feruz Shegebayev 1994 59 2. Kyu
247 Giesen Mandy 1995 57,8 4. Kyu
248 Braha Liridon 1997 60 9. Kyu
249 Antonini Luisa 2002 Kata only 10. Kyu
250 Frey Ariane 1993 Kata only 1. Dan
251 Zazar Smilianets 1999 41 2. Kyu
252 Morel Noéline 1997 46 8. Kyu
253 Bocel Pierre-Jean 1999 45 9. Kyu
254 Bazin Nathan 1998 34 8. Kyu
255 Vivier Camille 1997 49 8. Kyu

Wettkämpfer / Fighters Swiss-Open Juniors 2011

Number Nations Name, Surname Year Weight Grade
256 Spitaels Anke 1995 60,4 2. Kyu
257 Lynn Annys 1998 43,4 7. Kyu
258 Wolf Melanie 1994 47 1. Kyu
259 Laschak Lena 1994 58 4. Kyu
261 Ieva Barzdziüte 1997 49 ¨2. Kyu
262 Erika Zeburtovic 1997 49 4. Kyu
263 Julija Sasnauskaite 2000 33 9. Kyu
264 Paula Maciutaite 2001 31 6. Kyu
265 Ernestas Valionis 1993 75 4. Kyu
267 Arnoldas Grevas 1995 69 1. Kyu
268 Lukas Rickevicius 1995 59 2. Kyu
269 Kasparas Misinas 1997 60  
270 Aidas Linikas 1997 60 5. Kyu
271 Vilius Liniauskas 1998 46 8. Kyu
272 Laurinas Gustaiti 1998 48 8. Kyu
273 Laurinas Kvieskevicius 1998 49 6. Kyu
274 Kasparas Karalis 1998 49 4. Kyu
275 Marius Didziokas 1998 50 6. Kyu
276 Tomas Linikas 1999 45 5. Kyu
277 Darius Narbutas 1999 44 8. Kyu
278 Tomas Savickas 1999 39 5. Kyu
279 Dominykas Mockus 1999 39 6. Kyu
280 Kasparas Jasevicius 2000 33 8. Kyu
281 Deividas Lukasevicius 2000 33 6. Kyu
282 Benediktas Andruska 2000 43 6. Kyu
283 Matas Vilimas 2001 39 6. Kyu
284 Lukas Jankauskas 2001 38 4. Kyu
285 Arnas Balcinas 2001 39 7. Kyu
286 Danas Januska 2001 37 10. Kyu
287 Adomas Sidarevicius 2001 33 6. Kyu
288 Ricardo Vytautas Romeika 2001 32 8. Kyu
289 Andzej Vincelovic 2001 33 7. Kyu
290 Justas Troinic 2001 41 10. Kyu
291 Klaudijus Ivanovas 2002 33 8. Kyu
292 Saironas Mindaugas Romeika 2003 30 10. Kyu
293 Jacobs Shanty 1996 47 8. Kyu
294 Baelemans Tim 1995 53 4. Kyu
295 Notele Elise 1996 54 6. Kyu
296 Pasanen Ki 2001 Kata only 7. Mon
297 Pasanen Py 2002 Kata only 8. Mon
298 Wyss Michelle 2001 Kata only 6. Kyu
299 Hurschler Jara 2000 Kata only 6. Kyu
300 Schild Nadine 1999 Kata only 6. Kyu
301 Gabriel Jean 2001 Kata only 7. Kyu
302 Chagas David 1996 Kata only 8. Kyu
303 Imboden Denis 2000 Kata only 5. Kyu
304 Wandfluh Michelle 1996 Kata only 10. Kyu
305 Da Silva Alexander 2002 Kata only 10.Kyu
306 Erni Claudia 2001 Kata only 10. Kyu
307 Zemp Patricia 2003 Kata only 10. Kyu
308 Bron Andre 2003 Kata only 8. Kyu
309 Roberts Gilmoure 2002 Kata only 8. Kyu
310 Albert Cassandra 2001 Kata only 9. Kyu
311 Zwierz Marta 1995 59 3. Kyu
312 Remisz Piotr 1994 60 4. Kyu
313 Lipski Mariusz 1994 70 4. Kyu
314 Szymanski Bartosz 1994 92 4. Kyu
315 Bachmann Franz 2001 32 7. Kyu
316 Nebel Nico 2002 31 8. Kyu
317 Seydel Lara 1997 49 4. Kyu
318 Wiesner Saskia 1997 63 4. Kyu
319 Lange Florian 1999 58 8. Kyu
320 Thomas Richard 2003 27 6. Kyu
321 Fölski Erik 2001 32 4. Kyu
322 Demmer Phil 1997 47 6. Kyu
323 Schmude Saskia 1996 45 5. Kyu
           

(C) 2011 - Alle Rechte vorbehalten

Diese Seite drucken